Available Content
Browse our large selection of open-source content readily available to be stored in UNI.
Discover Grey-box UNI’s Educational Content Library
Educational resources are fully customizable and personally curated by you, to best suit your needs. Educators and students in remote areas can easily connect to UNI and access digital content without ever needing internet connectivity.
Resource Name | English Description | Category | Language | Tool URL |
---|---|---|---|---|
American Institute of Mathematics | The AIM Editorial Board has developed evaluation criteria to identify the books that are suitable for use in traditional university courses. The Editorial Board maintains a list of Approved Textbooks which have been judged to meet these criteria. | Mathematics, Textbook | English | https://aimath.org/ |
AMSER - Applied Math and Science Education Repository | AMSER (the Applied Math and Science Education Repository) is a portal of educational resources and services built specifically for use by those in Community and Technical Colleges but free for anyone to use. AMSER is funded by the National Science Foundation (NSF) as part of the National Science Digital Library, and is being created by a team of project partners led by Internet Scout. | Agriculture, Arts and Humanities, History and Geography, Mathematics, Music, STEM | English | https://www.amser.org/index.php?P=Home |
Art Cyclopedia: The Fine Art Search Engine | Index of online museums and image archives: find where the works of over 8000 different fine artists can be viewed online. | Arts and Humanities | English | http://www.artcyclopedia.com/ |
Athena | Section of the Athena Digital Library, offering a repository of 500 French public domain classics in full text, as well as works by non-French authors translated into French. | Books, Literature | French | http://athena.unige.ch/athena/ |
BC Campus | Curated collection of open textbooks that align with the 40 highest enrolled post-secondary subject areas in British Columbia. | Arts and Humanities, Business, Computer Science, Engineering, Mathematics, STEM, Science, Social Science, Textbook, University | English | https://open.bccampus.ca/browse-our-collection/find-open-textbooks/ |
Bibebook | Library of digital books in French with 1,600 royalty-free titles. It includes both classic and contemporary authors. All works listed are uniformly edited to present a high quality display. | Books, Literature | French | http://www.bibebook.com/ |
Bibliothèque numérique romande | Digital books of the Romande Digital Library and its partners. Books are mostly French-speaking Swiss literature and its neighbouring regions. | Books, Literature | French | https://ebooks-bnr.com/informations/liens/ |
Boundless | Boundless provides a number of open course packages (47 course packages in Biology alone) in 22 discipline areas. Each course package contains reading materials, PowerPoints, and assessments. | Biology, Chemistry, History and Geography, Mathematics, Physics, STEM | English | https://courses.lumenlearning.com/catalog/boundlesscourses |
CC Search Collection | CC Search searches across more than 300 million images from open APIs and the Common Crawl dataset. It goes beyond simple search to aggregate results across multiple public repositories into a single catalog, and facilitates reuse through features like machine-generated tags and one-click attribution. | Audio, Images | English | https://search.creativecommons.org/ |
COOL4Ed | Open textbooks and course materials repository offered by California State University. | Applied Science, Arts and Humanities, Business, Language Arts, Mathematics, STEM, Social Science, Textbook, University | English | http://www.cool4ed.org/ |
Digital Public Library of America | Brings together the riches of America's libraries, archives, and museums, and makes them freely available to the world. | History and Geography, Photography | English | https://dp.la/browse-by-topic |
DigitalCultureBooks (University of Michigan Press/Library) | digitalculturebooks is an imprint of the University of Michigan Press dedicated to publishing innovative work in new media studies and digital humanities. | Arts and Humanities, Books, History and Geography, Language Arts | English | http://www.digitalculture.org/ |
Directory of open access books DOAB | DOAB is a discovery service for peer reviewed open access books and book publishers that indexes and provides access to high quality, open access, peer-reviewed books. | Arts and Humanities, Books, History and Geography, Language Arts, Science | English | https://directory.doabooks.org/ |
Duke Digital Repositories | Continue to acquire and provide access to unique and important print and multimedia, such as archival and audio and visual materials. These materials are made available in Duke Digital Collections. The Digital Collections program digitizes and preserves many of these materials and makes them easily searchable and openly accessible to all online. | History and Geography, Images, Music | English | https://repository.duke.edu/dc |
EcampusOntario | The eCampusOntario Open Library provides educators and learners with access to more than 500 free and openly-licensed educational resources. | Arts and Humanities, Business, Engineering, Mathematics, Science | English | https://search.ecampusontario.ca/?itemTypes=6&sortCol=2 |
EngageNY (K-12) | As part of Race to the Top federal funding, the New York State Education Department worked with various partners to develop curriculum materials for grades Pre-K to 12 in both Mathematics and English Language Arts (ELA), and these materials are available for download from EngageNY. In 2015, the New York State Education Department added links to Social Studies Inquiries that are also available free to all users. | Language Arts, Maths, k-12 | English | https://www.engageny.org/ |
Excel Easy | Excel Easy offers several tutorials on how to use Excel. There are over 300 examples and there are lessons on VBA, Functions, Data Analysis, and more. | Excel, Formulas, Math | English | https://www.excel-easy.com/ |
Flickr (advanced search) | Like Google images, Flickr also allows you to search for images that come with a Creative Commons license. This page is set up for that already, but you can also filter any search by click on "any license" in the upper left corner of the page to choose what license you want. | Images | English | http://www.flickr.com/creativecommons |
FreeReading (K-3) | FreeReading provides a library of activities and other curricular resources for literacy development. The resources presented on this site are intended to be used by educators, helping guide both instruction and intervention with students who are building their literacy skills. | Children, Teaching guide, k-2 | English | http://www.freereading.net/ |
GCFGlobal | Learn the basics of graphic design, Photoshop, digital imaging, and more. | Canva, Graphic Design, Photography, Photoshop | English | https://edu.gcfglobal.org/en/ |
Getty Search Gateway | All images of public domain artworks in the Getty's collections. Roughly 4,600 high-resolution images of the Museum’s collection free to use, modify, and publish for any purpose. | History and Geography, Images | English | https://search.getty.edu/gateway/search?q=&cat=highlight&f=%22Open+Content+Images%22&rows=10&srt=a&dir=s&pg=1 |
H5P Catologue - eCampus Ontario | H5P is a HTML5 tool to build interactive content and videos. While only Ontario folks can contribute to this site, anyone can copy/use this content. | Arts and Humanities, Business, Engineering, Language Arts, Mathematics, Science, Videos | English, French | https://h5pstudio.ecampusontario.ca/ |
HathiTrust - Full View | Founded in 2008, HathiTrust is a not-for-profit collaborative of academic and research libraries preserving 17+ million digitized items. HathiTrust offers reading access to the fullest extent allowable by U.S. copyright law, computational access to the entire corpus for scholarly research, and other emerging services based on the combined collection. | Arts and Humanities, Audio, History and Geography, Language Arts, Videos | English, French, Spanish | https://babel.hathitrust.org/cgi/ls?a=page&page=advanced |
Images d'art pour l'enseignement au collège | A royalty-free image exchange resource for the educational community. | Arts et sciences humaines, Images | English | http://quod.lib.umich.edu/a/aict |
Internet Archive | A non-profit library of millions of free books, movies, software, music, websites, and more. | Arts and Humanities, Books, Business, Engineering, General, Images, Language Arts, Mathematics, Science, Videos | English, French, Spanish | https://archive.org/ |
JHSPH Open | Provides 110 courses in Health and Medical areas, such as adolescent health, aging, behavior, occupational health, biostatistics, cancer, chronic diseases, public health, health policy, HIV, infectious disease, injury prevention, malaria, maternal health, nutrition, and mental health. | Health, University | English | http://ocw.jhsph.edu/ |
JSTOR Open Access books | 7,000+ Open Access ebooks from 90 publishers, including Brill, Cornell University Press, De Gruyter, and University of California Press, are now available at no cost to libraries or users. | Arts and Humanities, Books, History and Geography, Language Arts | English, Spanish | https://about.jstor.org/librarians/books/open-access-books-jstor/ |
La Bibliothèque électronique du Québec | This electronic library provides online access to texts by authors in the public domain. The site contains over 1,100 volumes. Texts are available in widescreen PDF, e-reader and EPUB formats. | Books, Literature | French | http://beq.ebooksgratuits.com/ http://oer2go.org/viewmod/fr-ebooksgratuits |
Library of Congress | The Library of Congress is the largest library in the world, with millions of books, recordings, photographs, newspapers, maps and manuscripts in its collections. The Library is the main research arm of the U.S. Congress and the home of the U.S. Copyright Office. | Arts and Humanities, Audio, History and Geography, Images, Language Arts | English | https://www.loc.gov/collections/ |
Libretexts | Developing the next generation of open-access texts. Open. Free. Accessible to all. | Arts and Humanities, Business, Engineering, Health, Language Arts, Mathematics, Science | English | https://libretexts.org/ |
Mathematics Assessment Project | The Mathematics Assessment Project aims to bring the Common Core State Standards (CCSSM) to life in a way that will help teachers and their students turn their aspirations for achieving them into classroom realities. | High school, Mathematics | English | http://map.mathshell.org/ |
Merlot | This course will cover the following topics: Limits, The Derivative, Application of the Derivative, the Definite Integral, Application of the Integral, and transcendental Functions | Mathematics | English | https://www.merlot.org/merlot/viewCoursePortfolio.htm?id=1377653 |
MITOPENCOURSEWARE | MIT OpenCourseWare is a web-based publication of virtually all MIT course content. OCW is open and available to the world and is a permanent MIT activity. | English | https://ocw.mit.edu/courses/earth-atmospheric-and-planetary-sciences/12-090-the-environment-of-the-earths-surface-spring-2007/course-textbook/ | |
Mother Earth News | It guides you to make a wind Turbine step by step from scratch. They say "If you can turn a wrench and operate an electric drill, you can build this simple generator in two days" | Article, Built from scratch | English | https://www.motherearthnews.com/renewable-energy/wind-energy/diy-wind-turbine-zm0z17amz |
Mother Earth News/solar water heater | Built a low-cost solar air heater plan lets you turn any south wall into a source of free heat. | Article | English | https://www.motherearthnews.com/renewable-energy/solar-air-heater-zmaz06djzraw |
Mothers Earth News/Natural swimming pool | Douglas Buege and Vicky Uhland explain how to build a natural swimming pool on your homestead, includes information on pool zoning, natural filtration, sealing the pool and algae control. | Article | English | https://www.motherearthnews.com/diy/natural-swimming-pool-zmaz02aszgoe |
MyOpenMath | A free, open source, online course management system for mathematics and other quantitative fields. MyOpenMath's primary emphasis is to facilitate the creation and implementation of online homework and assessment, although it also supports content delivery on a limited basis. | Mathematics | English | https://www.myopenmath.com/ |
National Academies Press | The National Academies Press (NAP) publishes the reports of the National Academies of Sciences, Engineering, and Medicine. The NAP publishes more than 200 books a year on a wide range of topics in science, engineering, and medicine, providing authoritative, independently-researched information on important matters in science and health policy. | Arts and Humanities, Books, Engineering, Health, Mathematics, STEM, Science | English | http://www.nap.edu/ |
National Archives - Docs Teach | Access thousands of primary sources — letters, photographs, speeches, posters, maps, videos, and other document types — spanning the course of American history. We're always adding more! | History and Geography | English | https://www.docsteach.org/ |
National Center for Biotechnology Information | The National Institutes of Health is a clearinghouse of varied kinds of biotechnology data sets to download and use. Tools to analyze the data is also included. | Biology, Health | English | http://www.ncbi.nlm.nih.gov/ |
NIGMS: Science Education | Findings and other NIGMS publications can be used to enhance knowledge provided in textbooks and lecture materials in high school science courses, including introductory biology, honors/advanced placement biology, anatomy, science and technology, chemistry, health, and others. | Health, High school, Science | https://www.nigms.nih.gov/science-education | |
NOBA | Teach and learn psychology for free. | Science, Textbook | https://nobaproject.com/ | |
Nos livres : catalogue de livres électroniques du domaine public francophone | The catalog lists e-books in the French-speaking public domain, available free of charge and which have a minimum of quality. | Books, Literature | French | http://www.noslivres.net/ |
Noun project | The most comprehensive icon collection in the World. | Icons, Images | https://thenounproject.com/ | |
OAPEN | OAPEN works with publishers to build a quality controlled collection of open access books, and provides services for publishers, libraries and research funders in the areas of deposit, quality assurance, dissemination, and digital preservation. | Arts and Humanities, Books, Engineering, Health, Language Arts, Mathematics, STEM, Science | https://library.oapen.org/ | |
OASIS | Openly Available Sources Integrated Search (OASIS) is a search tool that aims to make the discovery of open content easier. OASIS currently searches open content from 114 different sources and contains 440,250 records. | Arts and Humanities, Business, Engineering, Health, Language Arts, Mathematics, Science | https://oasis.geneseo.edu/ | |
Open Book Publishers | A collection of peer-reviewed textbooks under CC licenses, many are CC-BY. PDF and HTML formats are free, while ePub and print versions are available at low costs. | Arts and Humanities, Books, Health, Language Arts, Mathematics, Science | https://www.openbookpublishers.com/ | |
Open Data - Government of Canada | Search open data that is relevant to Canadians, learn how to work with datasets, and see what people have done with open data across the country. | Dataset | http://open.canada.ca/en/open-data | |
Open Education Alberta - University of Alberta Libraries | Open Education Alberta is a collaborative, no-fee publishing services for open textbooks and other open educational resources. | Arts and Humanities, Health, Science, Textbook | https://openeducationalberta.ca/home/catalog/ | |
Open Humanities Press | OHP is an international community of scholars, editors and readers with a focus on critical and cultural theory. | Arts and Humanities, Books | http://www.openhumanitiespress.org/ | |
Open Library - University of Minnesota | Open textbooks are licensed by authors and publishers to be freely used and adapted. Download, edit and distribute them at no cost. | Arts and Humanities, Business, Computer Science, Engineering, Health, Mathematics, STEM, Science, Textbook, University | https://open.umn.edu/opentextbooks/ | |
Open Michigan | Access a range of course materials, videos, lectures, student work and more. Nearly all of the content here is openly licensed for reuse under Creative Commons. | Arts and Humanities, Business, Engineering, Health, Language Arts, Mathematics, STEM, Science, Video | https://open.umich.edu/find/find-open-educational-resources | |
Open Oregon Publication | Promotes textbook affordability for community college and university students, and facilitates widespread adoption of open, low-cost, high-quality materials. | Arts and Humanities, Business, Engineering, Health, Language Arts, Mathematics, STEM, Science, Textbook, University | https://openoregon.pressbooks.pub/ | |
Open Research Library | The Open Research Library (ORL) is planned to include all Open Access book content worldwide on one platform for user-friendly discovery, offering a seamless experience navigating more than 14,000 Open Access books. | 6-8, Arts and Humanities, Books, Business, Engineering, Health, Language Arts, Mathematics, Science | https://openresearchlibrary.org/home | |
Open Up Resources | Open Up Resources is a nonprofit developing the highest quality curriculum materials available to districts to promote educational equity. | Language Arts, Mathematics, k-12 | http://openupresources.org/ | |
Open Video Project | Collect and make available a repository of digitized video content for the digital video, multimedia retrieval, digital library, and other research communities. | Science, Video | https://open-video.org/index.php | |
Open Yale Courses | Features the video lectures of 42 renowned courses that are being taught at Yale. Each course includes a full set of video lectures accompanied by other course materials such as syllabi, suggested readings, and problem sets. The lecture videos are downloadable and streamable, and an audio-only version is also offered. | Arts and Humanities, Language Arts, Science, University | http://oyc.yale.edu/ | |
OpenEDManitoba | We’ve teamed up with BCcampus to provide access to over 350 open resources, that you can freely use, share, and adapt. | Arts and Humanities, Business, Engineering, Health, Language Arts, Mathematics, Science, Textbook | https://openedmb.ca/find-an-open-textbook/manitobas-open-textbooks/ | |
OpenOregon | This writer's reference condenses and covers everything a beginning writing student needs to successfully compose college-level work. | Arts and Humanities, Business, Engineering, Health, Language Arts, Mathematics, Science, Textbook, University | https://openoregon.pressbooks.pub/ | |
OpenPhys (Open Physics) - University of Alberta | This project contains a set of mobile web pages physics lessons on radiation physics. The lessons are presented in a novel 2D map format which we call OpenMap. | Physics, Science | http://openphys.med.ualberta.ca/ | |
OpenStax | The most widely adopted open textbook repository for higher education. | Arts and Humanities, Business, High school, Mathematics, Science, Textbook, University | https://openstax.org/subjects | |
OpenTextBookStore | Open TextBook Store provides freely and openly available math textbooks created by Washington CTC faculty. | Mathematics, Textbook | http://www.opentextbookstore.com/index.php | |
Pressbook Directory | Pressbooks Directory is the best place to find open educational resources (OER). Search over 2500 open textbooks and other free educational books. | Arts and Humanities, Business, Engineering, Health, Language Arts, Mathematics, Science | https://staging.pressbooks.directory/ | |
Project MUSE | Offers open access (OA) books and journals from several distinguished university presses and scholarly societies. Through our open access hosting programs, we are able to offer publishers a platform for their OA content which ensures visibility, discoverability, and wide dissemination. | Arts and Humanities, History and Geography, Language Arts | https://about.muse.jhu.edu/muse/open-access-overview/ | |
Public Library of Science | PLOS is a nonprofit, Open Access publisher empowering researchers to accelerate progress in science and medicine by leading a transformation in research communication. | Health, Science | http://www.plos.org/ | |
RAND | A nonprofit research institute funded though donations and research contracts (its website notes that “RAND's publications do not necessarily reflect the opinions of its research clients and sponsors.â€). Publications include research monographs, reports, and more. Available as downloadable PDFs (and sometimes EPUBs). | Arts and Humanities, Business, Health, Science | https://www.rand.org/pubs/online.html | |
Research Gate | The vertical farm is a world-changing innovation whose time has come. Imagine a world where every town has their own local food source, grown in the safest way possible, where no drop of water or particle of light is wasted. Smart farming makes a tremendous contribution for food sustainability for 21stcentury | Article, Vertical Farming | English | https://www.researchgate.net/publication/321427717_Vertical_Farm_20_Designing_an_Economically_Feasible_Vertical_Farm_-_A_combined_European_Endeavor_for_Sustainable_Urban_Agriculture |
Saylor Academy | Saylor Academy is a nonprofit initiative working since 2008 to offer free and open online courses to all who want to learn. We offer nearly 100 full-length courses at the college and professional levels, each of which is available right now — at your pace, on your schedule, and free of cost. | Arts and Humanities, Business, Health, History and Geography, Language Arts, Mathematics, Science | https://www.saylor.org/ | |
Scale of the Universe | Interactive exploration of the size of the universe - from quarks to galaxy clusters. Requires Adobe Flash (included in Chrome), | Science | English | https://htwins.net/scale2/ |
SciDraw | Open Licensed (CC BY) biology related vector images. | Images, Science | https://scidraw.io/ | |
Shttps://surviveafterend.com/ | Here is a newbie guide on how to survive when the apocalypse happens; I am not only talking about the zombie apocalypse survival but also how to survive in the various types of apocalypse and disease outbreaks. | Article | English | https://surviveafterend.com/apocalypse-survival-guide/ |
The New York Public Library Digital Collections | Explore 911,756 items digitized from The New York Public Library's collections. This site is a living database with new materials added every day, featuring prints, photographs, maps, manuscripts, streaming video, and more. | Arts and Humanities, History and Geography, Language Arts | https://digitalcollections.nypl.org/ | |
Unsplash | Download the perfect abstract pictures. Find over 100+ of the best free abstract images. Free for commercial use ✓ No attribution required ✓ Copyright-free ✓ | Images | https://unsplash.com/search/photos/abstract | |
Unversity of California Irvine Open Chemistry | UCI has made "a full undergraduate education's worth of classes available for immediate incorporation in part or in full by institutions of higher education or by individual professors." | Science | http://ocw.uci.edu/openchem/ | |
US History.org | The mission of Independence Hall Association, owner of ushistory.org, is to provide a forum for learning and discussing American history and values. Toward that end we offer these three courses written by a former Pennsylvania history teacher of the year, in conjunction with other historians, as a resource to our visitors. | History and Geography | http://www.ushistory.org/ | |
Wikibooks | Providing Open books with community effort. Authors voluntarily start the book writing project, and readers can nominate them to be featured books. | 6-8, Arts and Humanities, Engineering, Language Arts, Maths, Science, Technology | https://en.wikibooks.org/wiki/Main_Page | |
Wiktionary FR | General | |||
Wisc-Online - Wisconsin Technical Colleges | Wisc-Online offers an ever-growing library of learning objects freely available to students and learners at any level, teachers, parents, and anyone else anywhere on the globe. The digital library of objects has been developed primarily by subject matter experts from the Wisconsin Technical College System (WTCS) and produced by a team of instructional designers, technical editors, and multimedia developers from Fox Valley Technical College's Learning Innovations team. | Arts and Humanities, Engineering, Mathematics, Science | https://www.wisc-online.com/ | |
World Digital Library | Search 19,147 items about 193 countries between 8000 BCE and 2000: | History and Geography, Language Arts | https://www.wdl.org/en/ | |
Youtube - Primitive Technology | Primitive technology is a hobby where you build things in the wild completely from scratch using no modern tools or materials. These are the strict rules: If you want a fire, use a fire stick - An axe, pick up a stone and shape it - A hut, build one from trees, mud, rocks etc. The challenge is seeing how far you can go without utilizing modern technology. | Built from scratch, Survivalist guide, Video | English | https://www.youtube.com/channel/UCAL3JXZSzSm8AlZyD3nQdBA/featured |
Next step? Deployment.
If you are part of a non-governmental organization (NGO) or a local community organization, get in touch and we can have a chat about how UNI can take your organization’s impact in the field to the next level.